Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 16.4 °C | 14:36 on 09 March | |
Lowest Temperature | -2.2 °C | 04:58 on 04 March | |
Highest Dew Point | 9.0 °C | 11:43 on 07 March | |
Lowest Dew Point | -5.0 °C | 00:56 on 04 March | |
Highest Apparent Temperature | 14.4 °C | 15:11 on 07 March | |
Lowest Apparent Temperature | -4.9 °C | 05:47 on 04 March | |
Lowest Wind Chill Temperature | -2.2 °C | 04:59 on 04 March | |
Highest Heat Index | 16.4 °C | 14:36 on 09 March | |
Highest Minimum | 8.4 °C | 07 March | |
Lowest Maximum | 8.0 °C | 02 March | |
Highest Humidity | 88 % | 07:20 on 04 March | |
Lowest Humidity | 54 % | 13:57 on 09 March | |
Highest Daily Range | 13.1 °C | 04 March | |
Lowest Daily Range | 6.3 °C | 01 March | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 March | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 March | |
Highest Daily Rainfall | 0.0 mm | 01 March | |
Longest Dry Period | 11 days | to 09 March | |
Longest Wet Period | 0 days | to 01 March | |
Wind | |||
Highest Wind Gust | 11.0 mph | 11:58 on 08 March | |
Highest Wind Speed 10-minute Average | 12.5 mph | 00:19 on 09 March | |
Highest Daily Wind Run | 137.4 miles | 08 March | |
Pressure | |||
Lowest Pressure (sl) | 998.0 mb | 03:00 on 10 March | |
Highest Pressure (sl) | 1034.0 mb | 20:27 on 01 March | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 10/03/2025 03:54:00
powered by
Cumulus v1.9.4 (1099)