Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 22.7 °C | 09:49 on 03 November | |
| Lowest Temperature | 7.7 °C | 06:06 on 17 November | |
| Highest Dew Point | 18.0 °C | 04:18 on 01 November | |
| Lowest Dew Point | 4.0 °C | 00:02 on 17 November | |
| Highest Apparent Temperature | 25.1 °C | 09:49 on 03 November | |
| Lowest Apparent Temperature | 6.6 °C | 06:06 on 17 November | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 November | |
| Highest Heat Index | 22.7 °C | 09:49 on 03 November | |
| Highest Minimum | 17.7 °C | 01 November | |
| Lowest Maximum | 16.9 °C | 05 November | |
| Highest Humidity | 84 % | 05:23 on 06 November | |
| Lowest Humidity | 70 % | 22:51 on 03 November | |
| Highest Daily Range | 9.0 °C | 03 November | |
| Lowest Daily Range | 1.8 °C | 05 November | |
| Rainfall | |||
| Highest Rain Rate | 7.9 mm/hr | 04:52 on 01 November | |
| Highest Hourly Rainfall | 4.3 mm | 04:53 on 01 November | |
| Highest Daily Rainfall | 16.0 mm | 01 November | |
| Longest Dry Period | 3 days | to 06 November | |
| Longest Wet Period | 4 days | to 03 November | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 November | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 November | |
| Highest Daily Wind Run | 0.0 miles | 01 November | |
| Pressure | |||
| Lowest Pressure (sl) | 999.0 mb | 03:02 on 01 November | |
| Highest Pressure (sl) | 1018.0 mb | 09:38 on 17 November | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 17/11/2025 09:50:00
powered by
Cumulus v1.9.4 (1099)