Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 11.0 °C | 13:04 on 08 January | |
| Lowest Temperature | -5.2 °C | 02:03 on 05 January | |
| Highest Dew Point | 7.0 °C | 12:56 on 08 January | |
| Lowest Dew Point | -7.0 °C | 00:23 on 05 January | |
| Highest Apparent Temperature | 10.2 °C | 13:04 on 08 January | |
| Lowest Apparent Temperature | -8.0 °C | 02:03 on 05 January | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 January | |
| Highest Heat Index | 11.0 °C | 13:04 on 08 January | |
| Highest Minimum | 10.0 °C | 02 January | |
| Lowest Maximum | 1.9 °C | 05 January | |
| Highest Humidity | 91 % | 00:37 on 05 January | |
| Lowest Humidity | 72 % | 14:40 on 05 January | |
| Highest Daily Range | 14.3 °C | 04 January | |
| Lowest Daily Range | 0.0 °C | 02 January | |
| Rainfall | |||
| Highest Rain Rate | 8.9 mm/hr | 18:40 on 08 January | |
| Highest Hourly Rainfall | 7.4 mm | 18:55 on 08 January | |
| Highest Daily Rainfall | 17.8 mm | 08 January | |
| Longest Dry Period | 7 days | to 06 January | |
| Longest Wet Period | 1 days | to 07 January | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 January | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 January | |
| Highest Daily Wind Run | 0.0 miles | 01 January | |
| Pressure | |||
| Lowest Pressure (sl) | 987.0 mb | 18:54 on 08 January | |
| Highest Pressure (sl) | 1017.0 mb | 00:00 on 01 January | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 08/01/2026 18:58:00
powered by
Cumulus v1.9.4 (1099)