Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 30.6 °C | 15:15 on 12 August | |
Lowest Temperature | 12.7 °C | 05:40 on 05 August | |
Highest Dew Point | 19.0 °C | 15:56 on 13 August | |
Lowest Dew Point | 8.0 °C | 20:31 on 05 August | |
Highest Apparent Temperature | 32.4 °C | 15:15 on 12 August | |
Lowest Apparent Temperature | 12.7 °C | 05:40 on 05 August | |
Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 August | |
Highest Heat Index | 30.4 °C | 15:15 on 12 August | |
Highest Minimum | 18.9 °C | 12 August | |
Lowest Maximum | 20.2 °C | 04 August | |
Highest Humidity | 86 % | 02:32 on 08 August | |
Lowest Humidity | 39 % | 15:32 on 12 August | |
Highest Daily Range | 11.7 °C | 12 August | |
Lowest Daily Range | 4.0 °C | 04 August | |
Rainfall | |||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August | |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August | |
Highest Daily Rainfall | 0.0 mm | 01 August | |
Longest Dry Period | 20 days | to 14 August | |
Longest Wet Period | 0 days | to 01 August | |
Wind | |||
Highest Wind Gust | 0.0 mph | 00:00 on 01 August | |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 August | |
Highest Daily Wind Run | 0.0 miles | 01 August | |
Pressure | |||
Lowest Pressure (sl) | 1012.0 mb | 01:45 on 01 August | |
Highest Pressure (sl) | 1027.0 mb | 08:29 on 10 August | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 15/08/2025 07:32:00
powered by
Cumulus v1.9.4 (1099)