Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 13.1 °C | 00:00 on 01 April | |
| Lowest Temperature | 13.1 °C | 00:00 on 01 April | |
| Highest Dew Point | 9.0 °C | 00:00 on 01 April | |
| Lowest Dew Point | 9.0 °C | 00:00 on 01 April | |
| Highest Apparent Temperature | 13.0 °C | 00:00 on 01 April | |
| Lowest Apparent Temperature | 13.0 °C | 00:00 on 01 April | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 April | |
| Highest Heat Index | 13.1 °C | 00:00 on 01 April | |
| Highest Minimum | 13.1 °C | 01 April | |
| Lowest Maximum | 13.1 °C | 01 April | |
| Highest Humidity | 78 % | 00:00 on 01 April | |
| Lowest Humidity | 78 % | 00:00 on 01 April | |
| Highest Daily Range | 0.0 °C | 01 April | |
| Lowest Daily Range | 0.0 °C | 01 April | |
| Rainfall | |||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 April | |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 April | |
| Highest Daily Rainfall | 0.0 mm | 01 April | |
| Longest Dry Period | 13 days | to 09 April | |
| Longest Wet Period | 0 days | to 01 April | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 April | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 April | |
| Highest Daily Wind Run | 0.0 miles | 01 April | |
| Pressure | |||
| Lowest Pressure (sl) | 1007.0 mb | 23:16 on 04 April | |
| Highest Pressure (sl) | 1027.0 mb | 00:00 on 01 April | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 10/04/2026 16:32:00
powered by
Cumulus v1.9.4 (1099)