Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 11.4 °C | 12:18 on 19 January | |
Lowest Temperature | -1.8 °C | 06:00 on 24 January | |
Highest Dew Point | 10.9 °C | 12:18 on 19 January | |
Lowest Dew Point | -2.8 °C | 01:03 on 08 January | |
Highest Apparent Temperature | 7.5 °C | 12:20 on 19 January | |
Lowest Apparent Temperature | -5.3 °C | 03:18 on 24 January | |
Lowest Wind Chill Temperature | -4.6 °C | 03:18 on 24 January | |
Highest Heat Index | 11.4 °C | 12:18 on 19 January | |
Highest Minimum | 8.7 °C | 20 January | |
Lowest Maximum | 3.1 °C | 08 January | |
Highest Humidity | 100 % | 23:29 on 01 January | |
Lowest Humidity | 68 % | 05:11 on 16 January | |
Highest Daily Range | 7.4 °C | 18 January | |
Lowest Daily Range | 1.0 °C | 20 January | |
Rainfall | |||
Highest Rain Rate | 7.2 mm/hr | 00:52 on 05 January | |
Highest Hourly Rainfall | 2.1 mm | 03:46 on 19 January | |
Highest Daily Rainfall | 15.3 mm | 14 January | |
Longest Dry Period | 5 days | to 02 January | |
Longest Wet Period | 6 days | to 24 January | |
Wind | |||
Highest Wind Gust | 34.9 mph | 00:38 on 21 January | |
Highest Wind Speed 10-minute Average | 24.1 mph | 00:34 on 21 January | |
Highest Daily Wind Run | 376.3 miles | 19 January | |
Pressure | |||
Lowest Pressure (sl) | 975.8 mb | 00:22 on 21 January | |
Highest Pressure (sl) | 1029.8 mb | 19:19 on 15 January | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 25/01/2021 04:00:00
powered by
Cumulus v1.9.4 (1099)