Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 13.7 °C | 04:44 on 01 February | |
| Lowest Temperature | 13.0 °C | 06:58 on 01 February | |
| Highest Dew Point | 10.0 °C | 00:00 on 01 February | |
| Lowest Dew Point | 9.0 °C | 06:23 on 01 February | |
| Highest Apparent Temperature | 13.7 °C | 04:44 on 01 February | |
| Lowest Apparent Temperature | 12.8 °C | 06:58 on 01 February | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 February | |
| Highest Heat Index | 13.7 °C | 04:44 on 01 February | |
| Highest Minimum | 13.1 °C | 02 February | |
| Lowest Maximum | 13.1 °C | 02 February | |
| Highest Humidity | 78 % | 00:00 on 01 February | |
| Lowest Humidity | 78 % | 00:00 on 01 February | |
| Highest Daily Range | 0.7 °C | 01 February | |
| Lowest Daily Range | 0.0 °C | 02 February | |
| Rainfall | |||
| Highest Rain Rate | 6.9 mm/hr | 01:40 on 09 February | |
| Highest Hourly Rainfall | 5.3 mm | 18:16 on 10 February | |
| Highest Daily Rainfall | 15.0 mm | 01 February | |
| Longest Dry Period | 1 days | to 02 February | |
| Longest Wet Period | 3 days | to 07 February | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 February | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 February | |
| Highest Daily Wind Run | 0.0 miles | 01 February | |
| Pressure | |||
| Lowest Pressure (sl) | 972.0 mb | 22:35 on 11 February | |
| Highest Pressure (sl) | 1004.0 mb | 10:47 on 08 February | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 12/02/2026 21:26:00
powered by
Cumulus v1.9.4 (1099)