Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 20.2 °C | 15:28 on 07 December | |
| Lowest Temperature | 6.5 °C | 07:01 on 05 December | |
| Highest Dew Point | 15.0 °C | 14:18 on 07 December | |
| Lowest Dew Point | 4.0 °C | 04:14 on 05 December | |
| Highest Apparent Temperature | 21.9 °C | 15:28 on 07 December | |
| Lowest Apparent Temperature | 5.1 °C | 07:01 on 05 December | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 December | |
| Highest Heat Index | 20.2 °C | 15:28 on 07 December | |
| Highest Minimum | 15.9 °C | 07 December | |
| Lowest Maximum | 15.8 °C | 05 December | |
| Highest Humidity | 81 % | 04:17 on 05 December | |
| Lowest Humidity | 72 % | 01:28 on 01 December | |
| Highest Daily Range | 9.3 °C | 05 December | |
| Lowest Daily Range | 2.6 °C | 01 December | |
| Rainfall | |||
| Highest Rain Rate | 19.8 mm/hr | 14:11 on 03 December | |
| Highest Hourly Rainfall | 6.4 mm | 13:47 on 03 December | |
| Highest Daily Rainfall | 13.7 mm | 03 December | |
| Longest Dry Period | 1 days | to 04 December | |
| Longest Wet Period | 3 days | to 03 December | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 December | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 December | |
| Highest Daily Wind Run | 0.0 miles | 01 December | |
| Pressure | |||
| Lowest Pressure (sl) | 991.0 mb | 12:28 on 04 December | |
| Highest Pressure (sl) | 1012.0 mb | 00:00 on 01 December | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 08/12/2025 10:22:00
powered by
Cumulus v1.9.4 (1099)