Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 22.1 °C | 04:33 on 01 November | |
| Lowest Temperature | 13.7 °C | 00:25 on 03 November | |
| Highest Dew Point | 18.0 °C | 04:18 on 01 November | |
| Lowest Dew Point | 10.0 °C | 23:06 on 02 November | |
| Highest Apparent Temperature | 24.8 °C | 04:36 on 01 November | |
| Lowest Apparent Temperature | 13.6 °C | 00:25 on 03 November | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 November | |
| Highest Heat Index | 22.1 °C | 04:33 on 01 November | |
| Highest Minimum | 17.7 °C | 01 November | |
| Lowest Maximum | 19.4 °C | 02 November | |
| Highest Humidity | 77 % | 01:04 on 01 November | |
| Lowest Humidity | 73 % | 13:51 on 01 November | |
| Highest Daily Range | 5.4 °C | 02 November | |
| Lowest Daily Range | 4.4 °C | 01 November | |
| Rainfall | |||
| Highest Rain Rate | 7.9 mm/hr | 04:52 on 01 November | |
| Highest Hourly Rainfall | 4.3 mm | 04:53 on 01 November | |
| Highest Daily Rainfall | 16.0 mm | 01 November | |
| Longest Dry Period | 0 days | to 01 November | |
| Longest Wet Period | 3 days | to 02 November | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 November | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 November | |
| Highest Daily Wind Run | 0.0 miles | 01 November | |
| Pressure | |||
| Lowest Pressure (sl) | 999.0 mb | 03:02 on 01 November | |
| Highest Pressure (sl) | 1013.0 mb | 21:17 on 02 November | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 03/11/2025 06:32:00
powered by
Cumulus v1.9.4 (1099)