Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 13.1 °C | 00:00 on 01 March | |
| Lowest Temperature | 13.1 °C | 00:00 on 01 March | |
| Highest Dew Point | 9.0 °C | 00:00 on 01 March | |
| Lowest Dew Point | 9.0 °C | 00:00 on 01 March | |
| Highest Apparent Temperature | 13.0 °C | 00:00 on 01 March | |
| Lowest Apparent Temperature | 13.0 °C | 00:00 on 01 March | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 March | |
| Highest Heat Index | 13.1 °C | 00:00 on 01 March | |
| Highest Minimum | 13.1 °C | 01 March | |
| Lowest Maximum | 13.1 °C | 01 March | |
| Highest Humidity | 78 % | 00:00 on 01 March | |
| Lowest Humidity | 78 % | 00:00 on 01 March | |
| Highest Daily Range | 0.0 °C | 01 March | |
| Lowest Daily Range | 0.0 °C | 01 March | |
| Rainfall | |||
| Highest Rain Rate | 0.8 mm/hr | 04:03 on 11 March | |
| Highest Hourly Rainfall | 1.3 mm | 12:02 on 01 March | |
| Highest Daily Rainfall | 2.0 mm | 13 March | |
| Longest Dry Period | 9 days | to 10 March | |
| Longest Wet Period | 1 days | to 01 March | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 March | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 March | |
| Highest Daily Wind Run | 0.0 miles | 01 March | |
| Pressure | |||
| Lowest Pressure (sl) | 997.0 mb | 20:42 on 13 March | |
| Highest Pressure (sl) | 1026.0 mb | 17:24 on 03 March | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 16/03/2026 22:22:00
powered by
Cumulus v1.9.4 (1099)