Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 25.6 °C | 15:24 on 07 September | |
Lowest Temperature | 7.3 °C | 06:45 on 14 September | |
Highest Dew Point | 18.0 °C | 13:15 on 07 September | |
Lowest Dew Point | 5.0 °C | 06:22 on 14 September | |
Highest Apparent Temperature | 28.4 °C | 15:24 on 07 September | |
Lowest Apparent Temperature | 6.2 °C | 06:45 on 14 September | |
Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 September | |
Highest Heat Index | 25.6 °C | 15:24 on 07 September | |
Highest Minimum | 15.6 °C | 03 September | |
Lowest Maximum | 15.8 °C | 13 September | |
Highest Humidity | 90 % | 15:07 on 01 September | |
Lowest Humidity | 54 % | 16:06 on 08 September | |
Highest Daily Range | 10.2 °C | 06 September | |
Lowest Daily Range | 3.8 °C | 03 September | |
Rainfall | |||
Highest Rain Rate | 30.0 mm/hr | 04:43 on 13 September | |
Highest Hourly Rainfall | 7.4 mm | 13:31 on 03 September | |
Highest Daily Rainfall | 22.1 mm | 13 September | |
Longest Dry Period | 5 days | to 09 September | |
Longest Wet Period | 7 days | to 04 September | |
Wind | |||
Highest Wind Gust | 0.0 mph | 00:00 on 01 September | |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 September | |
Highest Daily Wind Run | 0.0 miles | 01 September | |
Pressure | |||
Lowest Pressure (sl) | 996.0 mb | 14:45 on 03 September | |
Highest Pressure (sl) | 1022.0 mb | 21:54 on 05 September | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 18/09/2025 12:42:00
powered by
Cumulus v1.9.4 (1099)