Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 21.4 °C | 15:03 on 29 April | |
Lowest Temperature | 5.9 °C | 02:30 on 01 April | |
Highest Dew Point | 13.0 °C | 15:51 on 15 April | |
Lowest Dew Point | 2.0 °C | 00:29 on 02 April | |
Highest Apparent Temperature | 19.4 °C | 15:10 on 29 April | |
Lowest Apparent Temperature | 1.7 °C | 05:40 on 16 April | |
Lowest Wind Chill Temperature | 3.9 °C | 05:04 on 01 April | |
Highest Heat Index | 21.4 °C | 15:03 on 29 April | |
Highest Minimum | 13.4 °C | 04 April | |
Lowest Maximum | 0.0 °C | 14 April | |
Highest Humidity | 86 % | 04:52 on 27 April | |
Lowest Humidity | 42 % | 17:37 on 28 April | |
Highest Daily Range | 16.9 °C | 15 April | |
Lowest Daily Range | 0.0 °C | 13 April | |
Rainfall | |||
Highest Rain Rate | 2.8 mm/hr | 06:21 on 23 April | |
Highest Hourly Rainfall | 3.3 mm | 06:22 on 23 April | |
Highest Daily Rainfall | 15.7 mm | 23 April | |
Longest Dry Period | 23 days | to 22 April | |
Longest Wet Period | 1 days | to 23 April | |
Wind | |||
Highest Wind Gust | 21.0 mph | 02:20 on 16 April | |
Highest Wind Speed 10-minute Average | 20.5 mph | 05:40 on 16 April | |
Highest Daily Wind Run | 288.4 miles | 02 April | |
Pressure | |||
Lowest Pressure (sl) | 995.0 mb | 11:47 on 15 April | |
Highest Pressure (sl) | 1027.0 mb | 00:00 on 01 April | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 30/04/2025 08:26:00
powered by
Cumulus v1.9.4 (1099)