Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
| Temperature and Humidity | |||
| Highest Temperature | 13.1 °C | 00:00 on 01 June | |
| Lowest Temperature | 13.1 °C | 00:00 on 01 June | |
| Highest Dew Point | 9.0 °C | 00:00 on 01 June | |
| Lowest Dew Point | 9.0 °C | 00:00 on 01 June | |
| Highest Apparent Temperature | 13.0 °C | 00:00 on 01 June | |
| Lowest Apparent Temperature | 13.0 °C | 00:00 on 01 June | |
| Lowest Wind Chill Temperature | 0.0 °C | 00:00 on 01 June | |
| Highest Heat Index | 13.1 °C | 00:00 on 01 June | |
| Highest Minimum | 13.1 °C | 01 June | |
| Lowest Maximum | 13.1 °C | 01 June | |
| Highest Humidity | 78 % | 00:00 on 01 June | |
| Lowest Humidity | 78 % | 00:00 on 01 June | |
| Highest Daily Range | 0.0 °C | 01 June | |
| Lowest Daily Range | 0.0 °C | 01 June | |
| Rainfall | |||
| Highest Rain Rate | 27.9 mm/hr | 16:20 on 08 June | |
| Highest Hourly Rainfall | 4.3 mm | 06:58 on 02 June | |
| Highest Daily Rainfall | 11.7 mm | 02 June | |
| Longest Dry Period | 13 days | to 01 June | |
| Longest Wet Period | 4 days | to 11 June | |
| Wind | |||
| Highest Wind Gust | 0.0 mph | 00:00 on 01 June | |
| Highest Wind Speed 10-minute Average | 0.0 mph | 00:00 on 01 June | |
| Highest Daily Wind Run | 0.0 miles | 01 June | |
| Pressure | |||
| Lowest Pressure (sl) | 995.0 mb | 05:16 on 04 June | |
| Highest Pressure (sl) | 1021.0 mb | 10:04 on 13 June | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 19/06/2026 23:56:00
powered by
Cumulus v1.9.4 (1099)