Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 25.9 °C | 17:30 on 17 June | |
Lowest Temperature | -1.1 °C | 07:39 on 06 January | |
Highest Dew Point | 19.5 °C | 10:07 on 18 June | |
Lowest Dew Point | -17.8 °C | 21:37 on 25 February | |
Highest Apparent Temperature | 27.1 °C | 10:08 on 18 June | |
Lowest Apparent Temperature | -5.2 °C | 02:45 on 01 April | |
Lowest Wind Chill Temperature | -3.8 °C | 02:45 on 01 April | |
Highest Heat Index | 25.9 °C | 17:30 on 17 June | |
Highest Minimum | 18.3 °C | 17 June | |
Lowest Maximum | 5.3 °C | 24 January | |
Highest Humidity | 100 % | 00:00 on 01 January | |
Lowest Humidity | 20 % | 20:02 on 10 January | |
Highest Daily Range | 14.8 °C | 28 May | |
Lowest Daily Range | 0.0 °C | 06 February | |
Rainfall | |||
Highest Rain Rate | 72.0 mm/hr | 08:43 on 07 February | |
Highest Hourly Rainfall | 7.5 mm | 12:22 on 20 May | |
Highest Daily Rainfall | 14.7 mm | 20 May | |
Highest Monthly Rainfall | 44.1 mm | February | |
Longest Dry Period | 20 days | to 03 May | |
Longest Wet Period | 6 days | to 06 January | |
Wind | |||
Highest Wind Gust | 100.0 mph | 20:35 on 11 May | |
Highest Wind Speed 10-minute Average | 39.0 mph | 13:10 on 18 February | |
Highest Daily Wind Run | 464.5 miles | 06 February | |
Pressure | |||
Lowest Pressure (sl) | 946.3 mb | 15:03 on 10 May | |
Highest Pressure (sl) | 1125.5 mb | 15:18 on 10 May | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 26/06/2022 03:50:00
powered by
Cumulus v1.9.4 (1099)