Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 30.6 °C | 15:15 on 12 August | |
Lowest Temperature | -3.2 °C | 07:51 on 10 January | |
Highest Dew Point | 21.0 °C | 13:02 on 30 June | |
Lowest Dew Point | -5.0 °C | 00:56 on 04 March | |
Highest Apparent Temperature | 34.1 °C | 15:11 on 30 June | |
Lowest Apparent Temperature | -7.0 °C | 07:41 on 03 January | |
Lowest Wind Chill Temperature | -6.7 °C | 07:41 on 03 January | |
Highest Heat Index | 32.4 °C | 14:52 on 30 June | |
Highest Minimum | 19.9 °C | 01 July | |
Lowest Maximum | 0.0 °C | 14 April | |
Highest Humidity | 98 % | 15:07 on 01 January | |
Lowest Humidity | 34 % | 15:14 on 20 May | |
Highest Daily Range | 16.9 °C | 15 April | |
Lowest Daily Range | 0.0 °C | 13 April | |
Rainfall | |||
Highest Rain Rate | 98.8 mm/hr | 15:36 on 06 July | |
Highest Hourly Rainfall | 14.7 mm | 22:56 on 13 June | |
Highest Daily Rainfall | 27.4 mm | 06 July | |
Highest Monthly Rainfall | 77.0 mm | July | |
Longest Dry Period | 34 days | to 28 August | |
Longest Wet Period | 7 days | to 25 July | |
Wind | |||
Highest Wind Gust | 26.6 mph | 10:04 on 01 January | |
Highest Wind Speed 10-minute Average | 29.9 mph | 11:36 on 01 January | |
Highest Daily Wind Run | 388.7 miles | 01 January | |
Pressure | |||
Lowest Pressure (sl) | 972.0 mb | 08:20 on 06 January | |
Highest Pressure (sl) | 1041.0 mb | 07:23 on 06 February | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 17/09/2025 10:20:00
powered by
Cumulus v1.9.4 (1099)