Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
Temperature and Humidity | |||
Highest Temperature | 21.4 °C | 15:03 on 29 April | |
Lowest Temperature | -3.2 °C | 07:51 on 10 January | |
Highest Dew Point | 13.0 °C | 15:51 on 15 April | |
Lowest Dew Point | -5.0 °C | 00:56 on 04 March | |
Highest Apparent Temperature | 19.4 °C | 15:10 on 29 April | |
Lowest Apparent Temperature | -7.0 °C | 07:41 on 03 January | |
Lowest Wind Chill Temperature | -6.7 °C | 07:41 on 03 January | |
Highest Heat Index | 21.4 °C | 15:03 on 29 April | |
Highest Minimum | 13.4 °C | 04 April | |
Lowest Maximum | 0.0 °C | 14 April | |
Highest Humidity | 98 % | 15:07 on 01 January | |
Lowest Humidity | 42 % | 17:37 on 28 April | |
Highest Daily Range | 16.9 °C | 15 April | |
Lowest Daily Range | 0.0 °C | 13 April | |
Rainfall | |||
Highest Rain Rate | 8.9 mm/hr | 10:50 on 28 January | |
Highest Hourly Rainfall | 5.3 mm | 11:19 on 28 January | |
Highest Daily Rainfall | 22.1 mm | 05 January | |
Highest Monthly Rainfall | 75.6 mm | January | |
Longest Dry Period | 23 days | to 22 April | |
Longest Wet Period | 6 days | to 31 January | |
Wind | |||
Highest Wind Gust | 26.6 mph | 10:04 on 01 January | |
Highest Wind Speed 10-minute Average | 29.9 mph | 11:36 on 01 January | |
Highest Daily Wind Run | 388.7 miles | 01 January | |
Pressure | |||
Lowest Pressure (sl) | 972.0 mb | 08:20 on 06 January | |
Highest Pressure (sl) | 1041.0 mb | 07:23 on 06 February | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 30/04/2025 09:10:00
powered by
Cumulus v1.9.4 (1099)