Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 19.4 °C | at 07:52 | |
| Low Temperature | 14.0 °C | at 23:53 | |
| Temperature Range | 5.4 °C | ||
| High Apparent Temperature | 20.8 °C | at 07:52 | |
| Low Apparent Temperature | 13.9 °C | at 23:53 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 19.4 °C | at 07:52 | |
| High Humidity | 76 % | at 02:53 | |
| Low Humidity | 73 % | at 07:46 | |
| Rainfall | |||
| Rainfall Yesterday | 4.1 mm | ||
| Rainfall Rate Max | 2.8 mm/hr | at 09:40 | |
| High Hourly Rainfall | 3.0 mm | at 09:41 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1013.0 mb | at 21:17 | |
| Low Pressure (SL) | 1004.0 mb | at 07:32 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 03/11/2025 13:08:00
powered by
Cumulus v1.9.4 (1099)