Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | |||
High Temperature | 19.6 °C | at 14:23 | |
Low Temperature | 14.3 °C | at 06:13 | |
Temperature Range | 5.3 °C | ||
High Apparent Temperature | 19.4 °C | at 14:29 | |
Low Apparent Temperature | 13.1 °C | at 07:07 | |
Low Wind Chill | 13.7 °C | at 06:43 | |
High Heat Index | 19.6 °C | at 14:23 | |
High Humidity | 100 % | at 00:15 | |
Low Humidity | 67 % | at 14:55 | |
Rainfall | |||
Rainfall Yesterday | 0.6 mm | ||
Rainfall Rate Max | 3.6 mm/hr | at 02:15 | |
High Hourly Rainfall | 0.3 mm | at 02:15 | |
Wind | |||
Highest Gust | 18.3 mph | at 10:08 | |
Highest Speed (10 minute average) | 13.9 mph (F4) | at 01:14 | |
Wind Run | 156.7 miles | ||
Dominant Direction | 207° SSW | ||
Pressure | |||
High Pressure (SL) | 997.6 mb | at 12:03 | |
Low Pressure (SL) | 992.5 mb | at 00:03 | |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
:Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
Page updated 26/06/2022 03:26:00
powered by
Cumulus v1.9.4 (1099)