Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 9.0 °C | at 00:00 | |
| Low Temperature | 4.9 °C | at 22:22 | |
| Temperature Range | 4.1 °C | ||
| High Apparent Temperature | 8.1 °C | at 00:00 | |
| Low Apparent Temperature | 3.2 °C | at 23:06 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 9.0 °C | at 00:00 | |
| High Humidity | 84 % | at 01:01 | |
| Low Humidity | 74 % | at 13:25 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1031.0 mb | at 00:00 | |
| Low Pressure (SL) | 1026.0 mb | at 21:06 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 29/12/2025 22:40:00
powered by
Cumulus v1.9.4 (1099)