Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 13.1 °C | at 00:00 | |
| Low Temperature | 13.1 °C | at 00:00 | |
| Temperature Range | 0.0 °C | ||
| High Apparent Temperature | 13.0 °C | at 00:00 | |
| Low Apparent Temperature | 13.0 °C | at 00:00 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 13.1 °C | at 00:00 | |
| High Humidity | 78 % | at 00:00 | |
| Low Humidity | 78 % | at 00:00 | |
| Rainfall | |||
| Rainfall Yesterday | 9.7 mm | ||
| Rainfall Rate Max | 3.8 mm/hr | at 14:09 | |
| High Hourly Rainfall | 4.3 mm | at 14:10 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1016.0 mb | at 00:00 | |
| Low Pressure (SL) | 993.0 mb | at 17:50 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 16/02/2026 16:16:00
powered by
Cumulus v1.9.4 (1099)