Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | |||
| High Temperature | 8.3 °C | at 12:05 | |
| Low Temperature | 4.5 °C | at 00:40 | |
| Temperature Range | 3.8 °C | ||
| High Apparent Temperature | 7.0 °C | at 12:05 | |
| Low Apparent Temperature | 2.8 °C | at 00:40 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 8.3 °C | at 12:05 | |
| High Humidity | 87 % | at 23:34 | |
| Low Humidity | 74 % | at 12:09 | |
| Rainfall | |||
| Rainfall Yesterday | 0.0 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 0.0 mm | at 00:00 | |
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1027.0 mb | at 23:06 | |
| Low Pressure (SL) | 1025.0 mb | at 00:44 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 30/12/2025 00:18:00
powered by
Cumulus v1.9.4 (1099)