Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 22.7 °C | at 09:49 | |
| Low Temperature | 13.7 °C | at 00:25 | |
| Temperature Range | 9.0 °C | ||
| High Apparent Temperature | 25.1 °C | at 09:49 | |
| Low Apparent Temperature | 13.6 °C | at 00:25 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 22.7 °C | at 09:49 | |
| High Humidity | 76 % | at 00:01 | |
| Low Humidity | 71 % | at 07:05 | |
| Rainfall | |||
| Rainfall Today | 1.3 mm | ||
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | |
| High Hourly Rainfall | 1.3 mm | at 11:04 | |
| Days Since Last Dry Day | 3 | ||
| Days Since It Last Rained | 0 | ||
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1013.0 mb | at 00:00 | |
| Low Pressure (SL) | 1012.0 mb | at 04:02 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 03/11/2025 13:06:00
powered by
Cumulus
v1.9.4 (1099)