Folkestone, Cheriton, Kent (UK) weather
Latitude N 51° 05' 18" Longitude E 01° 08' 06" Elevation 52 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | |||
| High Temperature | 13.7 °C | at 04:44 | |
| Low Temperature | 13.0 °C | at 06:58 | |
| Temperature Range | 0.7 °C | ||
| High Apparent Temperature | 13.7 °C | at 04:44 | |
| Low Apparent Temperature | 12.8 °C | at 06:58 | |
| Low Wind Chill | 0.0 °C | at 00:00 | |
| High Heat Index | 13.7 °C | at 04:44 | |
| High Humidity | 78 % | at 00:00 | |
| Low Humidity | 78 % | at 00:00 | |
| Rainfall | |||
| Rainfall Today | 9.7 mm | ||
| Rainfall Rate Max | 3.8 mm/hr | at 12:52 | |
| High Hourly Rainfall | 3.0 mm | at 12:53 | |
| Days Since Last Dry Day | 0 | ||
| Days Since It Last Rained | 1 | ||
| Wind | |||
| Highest Gust | 0.0 mph | at 00:00 | |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 | |
| Wind Run | 0.0 miles | ||
| Dominant Direction | 0° --- | ||
| Pressure | |||
| High Pressure (SL) | 1001.0 mb | at 00:00 | |
| Low Pressure (SL) | 997.0 mb | at 19:02 | |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
| :Kent College Towns Weather:-:Live Data: :Top Max/Min Temperatures:-:Contact Me:-:Guest Book:-:Twitter Feed: |
|||
Page updated 01/02/2026 19:54:00
powered by
Cumulus
v1.9.4 (1099)